Size | 1.Shoulder | 2.Chest | 3.Sleeve | 4.Armhole | 5.Sleeve Width | 6.Hem | 7.Length |
---|---|---|---|---|---|---|---|
M | 58 | 63 | 58 | 28 | 25 | 67 | 125 |
L | 60 | 65 | 59 | 31 | 27 | 69 | 127 |
Season | spring fall | Summer | Winter |
---|---|---|---|
Fit | Slim | Moderate | Loose |
Elasticity | Nonelastic | Moderate | Highly Elastic |
Thickness | Thin | Moderate | Thick |
Weight | Light | Moderate | Heavy |
Lining | Unlined | Partially Lined | Fully Lined |
Sheer | Non-Sheer | Semi-Sheer | Sheer |
Touch | Soft | Moderate | Rough |
Select | Image | Product | Price | Option | Qty |
---|---|---|---|---|---|
![]() |
See-through stockings black # 398 |
|
|
![]() ![]() |
|
![]() |
Man Wide P #555 |
|
|
![]() ![]() |
|
![]() |
Cotton Half-Neck Pola #903 |
|
|
![]() ![]() |
|
![]() |
POLA Neak Basic T (6color) #1101 |
|
|
![]() ![]() |
|
![]() |
White Cotton Wide PT #734 |
|
|
![]() ![]() |
|
![]() |
Tall sneakers 2color # 300 |
|
|
![]() ![]() |
|
![]() |
Daily Minimal Sneakers #945 |
|
|
![]() ![]() |
Post your review here.
There are no posts to show
Product related questions and answers
There are no posts to show